Property Attributes
- MLS#202603510
- TypeSingle Family
- Listing Status Active
- CountyLos Alamos
- CityLos Alamos
- NeighborhoodBarranca Mesa
- Zip87544
- Style
- Year Built1962
- Price$ 969,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3736
- Lot Size0.48 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
Some homes check the boxes. This one gives you options. Located in a quiet, established neighborhood near Barranca Mesa Elementary School, hiking trails, and the bus stop, this 5-bedroom, 4-bath home blends authentic Northern New Mexico character with modern comfort and incredible versatility. Original hardwood floors, wood ceilings, and traditional vigas bring warmth and character, while the modern kitchen serves as the natural gathering place of the home. The primary suite offers its own escape with an oversized soaking tub and cozy gas fireplace. Outside, enjoy true New Mexico living—dine beneath the covered portal, gather around the firepit, or unwind in the hot tub under the stars. Adding exceptional flexibility is an approximately 900-square-foot potential rental unit with a full kitchen, private laundry, and direct private access—ideal for rental income, extended family, or guests. A separate bonus room off the garage offers even more possibilities as a gym, office, teen space, studio, or small-business workspace. And yes, the garage actually fits two cars—with room left for storage! Northern New Mexico charm, flexible living, income potential, and a backyard made for New Mexico evenings—this home has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Barranca Elementary School | Los Alamos Middle School Middle School | Los Alamos High High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $989,900 |
| 8/29/2026 | 2$969,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Ductless,Hot Water |
| Cooling | Ductless,Refrigerated |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Northern New Mexico,One Story |
| Security Features | Surveillance System |
| Year Built | 1962 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Not ADA Compliant |
| County | Los Alamos |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Barranca Mesa |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the EXIT Office: Head west on Central Avenue, then turn right onto Diamond Drive. Continue on Diamond Drive toward Barranca Mesa and turn right onto Barranca Road. Continue on Barranca Road, then turn right onto El Rayo. Follow El Rayo to 195 El Rayo. |
| High School | Los Alamos High |
| City | Los Alamos |
| Disclosures | Lead Based Paint Disclosure |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20800 |
| Listing Terms | Cash,Conventional,1031 Exchange |
| Elementary School | Barranca |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Los Alamos Middle School |
| MLS Area Minor | 54-Barranca Mesa |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=uxr6fbaGj4w&mls=1 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=uxr6fbaGj4w&mls=1 |
| Property Sub Type Additional | Detached,Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Kiva,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.48 |
| Building Area Total | 3736 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested