Property Attributes
- MLS#202603487
- TypeSingle Family
- Listing Status Active
- CountyLos Alamos
- CityWhite Rock
- NeighborhoodPajarito Acres
- Zip87547
- Style
- Year Built1968
- Price$ 829,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2202
- Lot Size2.81 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
-Room to Grow the Life You Want- Experience a different kind of country living on 2.81 acres, where the land becomes part of the lifestyle. This warm and inviting 2,202 sq. ft. home offers room to garden, keep animals, pursue outdoor hobbies, and create spaces that reflect the way you want to live. Imagine raised garden beds, fruit trees, a greenhouse, outdoor gathering spaces, or a workshop for projects and hobbies. Horse facilities with stalls on the property and HOA-maintained trails bring equestrian recreation close to home, while an established dog area gives four-legged family members room to enjoy the outdoors. The acreage also offers exciting potential for those interested in a more self-directed or sustainable lifestyle. The property provides room to explore personal improvements such as expanded solar, rainwater collection, gardens, greenhouse space, or other off-grid-inspired features. The opportunity is yours to gradually shape the land around your interests and make the most of every acre. A two-car garage and covered RV parking with electrical add practical space for vehicles, recreational equipment, and weekend adventures. More than simply owning acreage, this is an opportunity to use it, enjoy it, and grow with it. Plant something, build something, raise something, ride the trails, gather with family, or simply enjoy the freedom of having room around you. A property designed for today’s lifestyle while leaving space for the hobbies and traditions that can be enjoyed for generations.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinon Elementary White Rock Elementary School | Los Alamos Middle School Middle School | Los Alamos High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $829,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air,Refrigerated |
| Utilities | High Speed Internet Available |
| Possession | Closing & Funding,Close Of Escrow |
| Roof | Other,See Remarks |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Gas Water Heater,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Dead Bolt(s),Heat Detector,Smoke Detector(s) |
| Construction Materials | Frame,Concrete |
| Year Built | 1968 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Not ADA Compliant |
| Assoc Fee Paid Per | Annually |
| County | Los Alamos |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pajarito Acres |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Stable(s) |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Enter 217 Rio Bravo N. into GPS. Head into WR on State Rd 4 West, Proceed through WR past Pajarito Rd towards Bandelier Area, Make a left Turn on N. Monterey Drive, Proceed East on N. Monterey Drive to Rio Bravo, Turn left on Rio Bravo Dr N, Proceed East on Rio Bravo Dr N property driveway is on the left side of the street. |
| High School | Los Alamos High |
| City | White Rock |
| Disclosures | Lead Based Paint Disclosure |
| Lot Size Units | Acres |
| Lot Size Square Feet | 122403.6 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,New Loan |
| Elementary School | Pinon Elementary White Rock |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Los Alamos Middle School |
| MLS Area Minor | 58-LaSenda/Pajarito |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=v9Dp4BnQavs |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://my.matterport.com/show/?m=v9Dp4BnQavs |
| Property Sub Type Additional | Detached,Single Family Residence |
Interior Features
| Interior Amenities | Interior Steps |
|---|---|
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Horse Facilities |
|---|---|
| Parking Features | Carport,Detached,Garage,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers |
| Water Source | Public |
| Total Parking | 8 |
| Lot Size Area | 2.81 |
| Foundation Details | Slab |
| Building Area Total | 2202 |
| Lot Size Acres | 2.81 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested