Property Attributes
- MLS#202603356
- TypeSingle Family
- Listing Status Active
- CountyLos Alamos
- CityLos Alamos
- NeighborhoodQuemazon
- Zip87544
- Style
- Year Built2002
- Taxes$ 3169
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2159
- Lot Size0.07 Acres
Data Source:
Santa Fe AOR (SFAR)
Property Description
This turnkey Quemazon home offers 3 bedrooms and 2.5 bathrooms, plus a flexible bonus room suited to a home office, library, game room, or gym. The main level is heated with in-floor radiant heat, while the upper level uses baseboard heating; both systems run off a boiler that is only one year old. A two-car attached garage provides direct entry into the home. Outside, a walled courtyard bordered by apple, apricot, and cherry trees provides a peaceful setting for entertaining or enjoying a leisurely cup of coffee to start your day. Tree views extend throughout the interior, visible from windows on both levels. The Carriage House HOA covers exterior maintenance and snow removal, reducing the day-to-day upkeep typically associated with homeownership. Quemazon's hillside setting offers neighborhood parks, direct trail access, little free libraries, and an early childhood center, offering convenient nearby amenities all within the community.
| Elementary School | Middle School | High School |
|---|---|---|
| Mountain Elementary School | Los Alamos Middle School Middle School | Los Alamos High High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $639,000 |
| 9/8/2026 | 2$625,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Fireplace(s),Hot Water,Radiant Floor |
| Cooling | None |
| Utilities | Electricity Available |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Oven,Range,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Insurance,Maintenance Structure,Road Maintenance |
| Architectural Style | Multi-Level |
| Pool Features | None |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Not ADA Compliant |
| HOA Fee 2 | 475 |
| Assoc Fee Paid Per | Annually |
| County | Los Alamos |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Quemazon |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From downtown Los Alamos, head west on Central Ave. Turn right on Diamond Drive, left on North Rd, then left into the Quemazon subdivision. Take the first left onto Brisa del Bosque, drive up the hill, then turn right onto Tranquillo. Turn left into the Carriage House community. 5065 will be the second to the last townhouse on your left. Two cars can fit in the driveway. |
| High School | Los Alamos High |
| City | Los Alamos |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3049 |
| Listing Terms | Cash,Conventional,1031 Exchange,New Loan |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Mountain |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 3169 |
| Middle/Junior High School | Los Alamos Middle School |
| MLS Area Minor | 60-Quemazon |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=79hmkJw14fT |
| Structure Type | Townhouse |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=79hmkJw14fT |
| Property Sub Type Additional | Attached,Single Family Residence |
| Taxes | 5056 |
Interior Features
| Interior Amenities | Interior Steps |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Direct Access,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.07 |
| Foundation Details | Slab |
| Building Area Total | 2159 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Santa Fe Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested